How to buy $PURR (Purr): exchanges, DEX pools, contract
Listed on Binance, MEXC, Gate. Data checked 2026-09-05.
Is $PURR on Binance, Coinbase, Bybit…?
| Binance ✔ yes | Coinbase Exchange ✘ no | Bybit ✘ no |
| OKX ✘ no | Kraken ✘ no | KuCoin ✘ no |
| MEXC ✔ yes | Gate ✔ yes | Bitget ✘ no |
| HTX ✘ no | Crypto.com Exchange ✘ no | Upbit ✘ no |
| Bithumb ✘ no | LBank ✘ no | BingX ✘ no |
| KCEX ✘ no | Bitmart ✘ no | CoinEx ✘ no |
| Poloniex ✘ no |
Based on markets reported to CoinGecko on 2026-09-05. Robinhood, Revolut and broker apps are not covered by this data.
Centralized exchanges
| Exchange | Pair | Volume 24h | Trust |
|---|---|---|---|
| MEXC | PURR/USDT | $54.83K | — |
| HyperSwap V3 | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $53.22K | — |
| Project X | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $48.51K | — |
| Ourbit | PURR/USDT | $45.24K | — |
| Nest | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $41.80K | — |
| Project X | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $4.59K | — |
| Gate | PURR/USDT | $4.27K | — |
| HyperSwap V3 | 0X1BEE6762F0B522C606DC2FFB106C0BB391B2E3… | $1.02K | — |
| HyperSwap V2 | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $737 | — |
| Kittenswap | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $334 | — |
| HyperSwap V3 | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $242 | — |
| Hybra Finance V4 | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $123 | — |
| UltraSolid V3 | 0X5875FC0D25A48C17DA1147DD1F432C6B54FB7E… | $98 | — |
| Kittenswap V3 | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $87 | — |
| UltraSolid V3 | 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B4… | $44 | — |
How to buy $PURR on-chain, step by step
Before you buy
Memecoins can lose most of their value in hours, liquidity can be pulled, and copycat tokens reuse the same name. Check the contract address on the official links and explorer pages, look at pooled liquidity versus volume, and never trade with money you cannot afford to lose. This page is information, not financial advice.
Trade on BybitWhere $PURR stands in the memecoin rankings
$PURR is not in a MemeHeat top 10 right now — the rankings below show who is.
Top memecoin gainers today
| 1. | Coconut Chicken $CCC | +380.2% |
| 2. | cat wif helmet $SUE | +135.2% |
| 3. | BaseStonk $BSTONK | +131.6% |
Other memecoins you may want to check
Compare side by side: $PURR vs $MEOWOOD · $PURR vs $ONGR · $PURR vs $THROBBIN · $PURR vs $PRINTER · $PURR vs $ROBBIE